AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/healpsei/tmp/awstats/ssl/awstats.healthylivinghappylife.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2746                
POS_VISITOR 15894               
POS_DAY 37062               
POS_DOMAIN 3698                
POS_LOGIN 4510                
POS_ROBOT 4665                
POS_WORMS 5662                
POS_EMAILSENDER 5793                
POS_EMAILRECEIVER 5936                
POS_SESSION 37462               
POS_FILESIZE 43734               
POS_SIDER 37671               
POS_FILETYPES 6071                
POS_DOWNLOADS 6447                
POS_OS 6532                
POS_BROWSER 7118                
POS_SCREENSIZE 10879               
POS_UNKNOWNREFERER 10953               
POS_UNKNOWNREFERERBROWSER 11975               
POS_ORIGIN 12435               
POS_SEREFERRALS 12579               
POS_PAGEREFS 12819               
POS_SEARCHWORDS 13011               
POS_KEYWORDS 13163               
POS_MISC 2409                
POS_ERRORS 13222               
POS_CLUSTER 4366                
POS_SIDER_404 13388               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250318005307 917 229767 14018133048490
FirstTime 20250307222431
LastTime 20250318003130
LastUpdate 20250318010125 917 0 917 0 0
TotalVisits 656                 
TotalUnique 472                 
MonthHostsKnown 0                   
MonthHostsUnknown 561                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 16 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 356 1027 16936999 137 213 3267604
1 79 205 3781345 94 117 1663052
2 70 237 5728975 93 138 1161894
3 165 443 9602622 135 184 2533924
4 118 411 7483482 133 204 1893650
5 95 519 12747662 92 107 912541
6 58 280 5318353 85 86 900212
7 96 253 4824412 110 220 3234578
8 99 226 2831784 110 117 1395913
9 68 414 10293510 84 92 1087543
10 72 203 4576577 95 98 1012144
11 88 280 6755287 104 116 1801347
12 81 227 4614407 107 117 1414929
13 813 1632 26839231 112 118 1025902
14 1085 1978 21881448 103 132 1274753
15 1280 2989 49471712 108 187 1966024
16 1836 2930 33173320 106 120 1208882
17 651 948 15167980 112 125 1327679
18 339 355 4092782 104 109 1184505
19 252 580 8295499 117 147 1731946
20 117 618 12171433 121 228 2855413
21 76 92 1379842 100 109 951736
22 159 580 10502563 141 256 3587197
23 159 801 15658825 126 327 5844099
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
in 5011 10266 151114017
us 2701 5691 91273821
jp 107 109 3977554
gb 92 379 8459395
cn 69 123 3113631
ru 45 247 6344914
ro 22 222 4063157
ca 21 39 583077
bg 16 128 2842731
au 16 176 4549026
fr 15 204 3926186
ip 7 7 0
ua 7 14 494355
nl 7 55 2317132
cl 7 107 2017149
de 6 54 1125298
ir 6 55 993016
bd 6 61 1357096
ao 6 45 969572
za 6 6 400934
iq 6 55 993016
hn 4 26 1028644
pa 4 39 32681
at 3 52 999495
ie 3 14 134874
eg 2 2 66338
no 1 30 293768
id 1 1 33169
se 2 2 58139
md 0 3 219305
kr 1 1 24970
dk 0 3 18964
es 3 3 79418
it 1 1 24963
ch 1 1 33169
ma 1 1 24970
vn 2 2 46669
be 3 3 74903
br 1 1 20534
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 232 4154985 20250317183500 6
bot[\s_+:,\.\;\/\\-] 147 3253010 20250314032634 13
Applebot/ 97 2384320 20250315032718 3
msie8 56 1492281 20250311233113 0
CheckMarkNetwork/ 50 1783097 20250309224049 2
Go\-http\-client/ 36 1938970 20250318001907 2
unknown 25 3116 20250317023016 25
no_user_agent 25 1841924 20250317090640 0
archive\.org_bot 22 67766 20250307223234 0
curl 14 612030 20250317113309 0
Apache\-HttpClient/ 13 334403 20250317045626 0
MJ12bot/ 10 140458 20250312195418 2
SemrushBot/ 8 34744 20250317103455 1
YandexBot/ 6 98994 20250313003917 3
link 5 97663 20250310035515 1
facebookexternalhit/ 3 27745 20250307224741 0
[\s_+:,\.\;\/\\-]bot 2 20662 20250309162716 1
bingbot/ 1 526 20250318001908 0
Wget/ 1 0 20250311045228 0
Yahoo![\x20]Slurp[\x20]China 1 0 20250311045228 0
scrapy 1 24963 20250309045833 0
Googlebot\-Video/ 1 0 20250311045228 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
jpeg 3 165160 0 0
gif 15 94212 0 0
js 5038 151522207 0 0
woff2 23 1028296 0 0
svg 76 212739 0 0
eot 10 0 0 0
Unknown 1891 5281014 0 0
jpg 499 34434994 0 0
png 521 12313138 0 0
ttf 19 784508 0 0
woff 56 1778197 0 0
xml 5 3490 0 0
html 1193 39448750 0 0
php 5015 36765764 0 0
css 3862 10289267 0 0
txt 2 8314 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 1 0 0
/license.txt 1 0 8314
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
androidmarshmallow 1 1
ios_iphone 2752 363
macosx7 1 1
win8.1 7 1
macosx10 1 0
macosx15 288 64
linuxgentoo 1 1
macosx14 4 4
androidoreo 18 2
ios_ipad 3 3
macosx11 39 8
linuxubuntu 137 24
win8 6 3
winxp 6 2
win11 1 1
macosx6 1 0
psp 1 0
win10 10476 5377
macosx 27 5
win7 90 8
macosx13 1 0
winunknown 1 0
android 2 1
linux 1919 146
android13 1 1
linuxdebian 1 1
winnt 69 3
android11 7 7
macosx9 10 10
android10 96 25
Unknown 2182 2142
androidpie 8 4
androidlollipop 11 0
androidcupcake 1 0
macosx12 1 0
androidnougat 58 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 183
chrome63.0.3239.111 15 1
chrome97.0.4692.71 2 2
chrome116.0.0.0 2 2
safari16.5 62 7
chrome113.0.5672.93 3 3
chrome130.0.0.0 242 24
chrome86.0.4240.198 24 20
opera104.0.0.0 1 0
itunes 1 0
firefox91.0 1 1
chrome114.0.5735.134 2 2
safari17.0.96 1 1
chrome123.0.0.0 1 1
chrome38.0.2125.102 1 1
firefox126.0 8 8
firefox123.0 1 1
firefox33.0 8 8
chrome51.0.2704.106 3 3
opera9.51 1 0
firefox98.0 2 2
chrome76.0.3809.100 2 0
mozilla 55 20
safari17.6 38 4
chrome104.0.0.0 1 1
chrome37.0.2049.0 3 0
chrome83.0.4103.61 79 6
chrome131.0.0.0 257 19
firefox21.0 1 1
firefox127.0 5 5
chrome35.0.1916.47 3 3
chrome91.0.4472.124 18 1
chrome76.0.3809.132 2 2
chrome78.0.3904.108 65 65
safari11.0 4 3
chrome75.0.3770.100 1 0
safari14.0 1 1
firefox52.0 38 7
epiphany 1 0
opera10.61 1 0
chrome80.0.3987.162 2 2
chrome33.0.1750.152 2 2
chrome23.0.1271.95 1 0
Unknown 2116 2112
chrome106.0.0.0 2 2
safari17.0 3 3
safari5.0.2 10 0
firefox25.0 1 0
chrome19.0.1084.9 1 1
chrome83.0.4103.97 4 4
safari17.2 32 30
chrome69.0.3497.102 1 0
chrome76.0.3809.87 1 0
chrome77.0.3865.73 1 1
opera116.0.0.0 7454 4572
chrome68.0.3440.106 402 9
firefox119.0 1 0
chrome122.0.0.0 1 1
firefox83.0 2 2
chrome47.0.2526.106 1 1
chrome113.0.0.0 31 3
chrome30.0.1599.17 1 1
chrome78.0.3904.62 15 15
chrome70.0.3538.102 1 0
chrome75.0.3770.143 2 0
chrome60.0.3112.113 1 1
iceape 1 1
chrome114.0.0.0 5 4
firefox122.0 17 17
firefox125.0.1 1 1
firefox95.0 1 1
safari6.1.3 1 1
chrome63.0.3239.83 2 2
chrome89.0.4389.105 1 1
firefox109.0 36 1
iphone 39 5
chrome134.0.6998.45 1 1
chrome126.0.0.0 40 6
safari12.0.2 1 0
firefox27.0 33 0
firefox120.0 10 10
firefox48.0 1 1
chrome79.0.3945.79 224 18
safari7.0 2 2
safari10.0 207 18
chrome28.0.1467.0 1 1
safari17.4 1 1
chrome28.0.1500.95 33 0
chrome117.0.5938.132 447 36
firefox77.0 2 2
firefox36.0 2 0
chrome103.0.5060.66 35 1
chrome66.0.3359.126 1 0
chrome112.0.5615.136 1 1
android 1 0
chrome84.0.4147.89 2 2
seamonkey 1 0
chrome115.0.0.0 128 16
chrome108.0.0.0 76 4
opera12.0 2 0
chrome115.0.5790.171 1 1
firefox114.0 4 4
msie6.0 1 1
firefox102.0 1 1
chrome91.0.4472.114 2 2
chrome129.0.0.0 111 7
chrome94.0.4606.61 29 29
safari6.0 2 2
safari13.0.3 166 166
firefox12.0 1 0
edge18 1 1
firefox129.0 1 1
chrome121.0.0.0 2 2
edge12 190 74
chrome89.0.4389.90 79 2
samsung 10 0
safari5.1 2 2
chrome80.0.3987.119 1 1
chrome23.0.1271.64 10 0
chrome93.0.4577.63 1 1
firefox21.0.1 1 1
chrome74.0.3724.8 1 0
safari 731 57
firefox24.0 2 2
chrome125.0.6422.26 56 2
safari13.1.1 1 1
chrome133.0.0.0 1269 368
chrome36.0.1985.125 4 4
chrome133.0.6943.141 1 1
chrome109.0.5414.119 37 3
opera117.0.0.0 60 3
safari15.4 16 2
chrome134.0.0.0 164 14
safari17.3.1 1 1
chrome114.0.5756.197 66 2
chrome41.0.2228.0 2 0
nokia 1 0
safari18.0 1 1
chrome76.0.3809.111 4 1
chrome120.0.0.0 46 3
msie10.0 3 1
chrome117.0.0.0 4 3
chrome128.0.0.0 435 31
chrome125.0.6422.60 342 30
chrome29.0.1547.2 1 1
chrome58.0.3029.110 5 4
safari13.0.2 1 1
chrome118.0.0.0 2 1
chrome127.0.0.0 1 1
opera12.16 4 0
chrome105.0.0.0 1 1
chrome110.0.0.0 1 1
chrome101.0.4950.0 15 1
chrome54.0.2840.85 2 2
netscape5.0 3 2
chrome70.0.3538.77 1 0
chrome78.0.3890.0 2 1
chrome76.0.3809.89 1 0
chrome114.0.5735.199 3 3
safari18.3 1390 62
firefox50.0 3 0
chrome53.0.2785.90 1 0
chrome75.0.3770.90 1 0
chrome53.0.2820.59 1 1
msie6.0.2900.2180 1 0
chrome119.0.0.0 1 1
chrome75.0.3770.142 1 0
chrome115.0.5790.102 3 3
chrome112.0.5615.138 1 1
chrome85.0.4183.121 1 1
firefox108.0 1 1
chrome132.0.0.0 17 3
chrome125.0.0.0 213 23
chrome62.0.3202.94 1 1
chrome111.0.5563.19 57 3
chrome50.0.2661.102 1 1
chrome107.0.0.0 18 14
safari17.5 55 6
chrome89.0.4389.114 75 75
chrome89.0.2266 1 1
chrome66.0.3359.181 13 13
chrome87.0.4280.141 7 7
firefox35.0 1 1
chrome122.0.6261.94 57 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
win10chrome117 20250317124604
Mozilla/5.0 20250317030619
Mozilla/5.0_(compatible;_Dataprovider.com) 20250310111459
\ 20250311135542
Mozilla/5.0_Firefox/35.0 20250310014321
Python/3.11_aiohttp/3.11.11 20250316095539
WordPress/6.7.2;_https://healthylivinghappylife.site 20250318003129
Softaculous 20250317185259
Mozilla/5.0_Firefox/33.0 20250310211729
NetAPI_v1 20250309123503
fasthttp 20250312151034
Python/3.9_aiohttp/3.11.13 20250312010259
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250311044922
Mozilla/5.0_(compatible) 20250317032534
WhatsApp/2.2502.3_W 20250308004456
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250309212253
python-requests/2.32.3 20250311105409
Mozilla/5.0_(MeeGo;_NokiaN9)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250311044923
Mozilla/5.0_(compatible;_ips-agent) 20250313230751
okhttp/4.9.2 20250317234412
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
Python/3.9_aiohttp/3.11.13 20250312010259
fasthttp 20250312151034
\ 20250311135542
okhttp/4.9.2 20250317234412
python-requests/2.32.3 20250311105409
WhatsApp/2.2502.3_W 20250308004456
win10chrome117 20250317124604
NetAPI_v1 20250309123503
Softaculous 20250317185259
WordPress/6.7.2;_https://healthylivinghappylife.site 20250318003129
Python/3.11_aiohttp/3.11.11 20250316095539
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2816 3217
From1 1 1
From2 8 25
From3 5 5
From4 5382 14980
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_jp 1 1
www_google_com_hk 1 1
www_google_com 4 21
duckduckgo 1 1
www_google_fr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://premium309.web-hosting.com:2083 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 25 31050
409 1022 1064626
302 53 48968
405 4 198
404 1260 25647379
301 289 0
400 1 21
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 76
/wp/wp-admin/install.php 3 -
/apple-touch-icon-precomposed.png 31 -
/admin-ajax.php 3 -
/wp-includes/wlwmanifest.xml 2 -
/database.sql 1 -
/favicon.png 43 -
/phpinfo.php 1 -
/offers/mc_madinakz_514/ 1 -
/ads.txt 6 -
/humans.txt 1 -
/view-source: 2 -
/wp-emoji-release.min.js 5 -
/old/wp-admin/setup-config.php 3 -
/test_404_page/ 4 -
/.ssh/id_ecdsa 1 -
/wp-content/uploads/elementor/css/post-14.css 7 https://healthylivinghappylife.site/
/sapp-plugin-activate.php 2 -
/_vti_pvt/service.pwd 1 -
/2025/03/08/hello-world/embed/t.value 1 -
/api 1 -
/blog/wp-admin/install.php 2 -
/misc/ajax.js 2 -
/administrator/ 2 -
/util/login.aspx 1 -
/user_secrets.yml 1 -
/blog/wp-admin/setup-config.php 2 -
/wp-content/plugins/molongui-authorship/assets/css/author-box.3aec.min.css 6 https://healthylivinghappylife.site/
/server.key 1 -
/wp-admin/admin-ajax.php 1 https://healthylivinghappylife.site/wp-admin/customize.php
/backup.zip 1 -
/wordpress/wp-admin/install.php 3 -
/docker-compose.yml 1 -
/offers/mc_ru_gazinvestbot_514_pp_v2/ 1 -
/.vscode/sftp.json 1 -
/cmd_sco 6 -
/apple-touch-icon.png 31 -
/config.xml 1 -
/sellers.json 3 -
/.ssh/id_rsa 1 -
/cloud-config.yml 1 -
/test/wp-admin/install.php 2 -
/main.js 1 -
/wp-json/oembed/1.0/t.value 1 -
/shop/wp-admin/install.php 2 -
/installer.php 1 -
/old/wp-admin/install.php 3 -
/https%3A/www.namecheap.com/ 1 -
/ 1 -
/wp/wp-admin/setup-config.php 3 -
/wordpress/wp-admin/setup-config.php 1023 -
/security.txt 1 -
/.aws/credentials 1 -
/test/wp-admin/setup-config.php 2 -
/.well-known/security.txt 1 -
/secrets.json 1 -
/new/wp-admin/setup-config.php 2 -
/wp-content/plugins/wpforms-lite/assets/pro/js/admin/builder/fields/content.min.js 4 https://healthylivinghappylife.site/wp-admin/admin.php
/config/production.json 1 -
/config.yaml 1 -
/etc/shadow 1 -
/config.json 1 -
/shop/wp-admin/setup-config.php 2 -
/new/wp-admin/install.php 2 -
/backup.sql 1 -
/app-ads.txt 3 -
/magento_version 1 -
/wp-content/themes/blossom-pin/images/bg-quote.svg 1 -
/config.php 1 -
/offers/mc_gazinvest_narodnoe_blue/ 1 -
/.ssh/id_ed25519 1 -
/.well-known/assetlinks.json 1 -
/install.php 1 -
/dump.sql 1 -
/etc/ssl/private/server.key 1 -
/backup.tar.gz 1 -
/config.yml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 561
103.183.68.195 4785 9282 134358825 20250312145923
199.188.201.242 2100 2100 3291914 20250318003129 20250318001908 /wp-admin/admin-ajax.php
103.183.68.200 210 820 12894961 20250308035647
51.161.134.48 67 127 2688606 20250309034544
139.99.236.252 57 119 2544501 20250309002342
134.209.146.211 45 45 881483 20250316184129
143.198.222.158 30 30 702784 20250316200515
159.223.62.30 27 27 528897 20250314001711
91.134.69.56 16 128 2842731 20250312224039
62.113.113.43 15 155 3691270 20250311233028
95.177.180.82 15 169 3034965 20250314040014
34.122.147.229 14 117 2094421 20250311235104
205.169.39.3 12 124 2711860 20250312061842
104.197.69.115 10 114 2096861 20250315233534
104.199.55.136 10 41 1246281 20250316095539
146.70.224.83 9 9 176295 20250317051324
152.42.185.60 9 9 176299 20250315071219
157.230.38.106 9 9 172610 20250311075315
13.250.62.144 8 8 4082 20250309014028
34.77.70.95 8 73 1532165 20250312005933
205.169.39.191 7 76 1766467 20250311203653
104.199.40.115 7 67 1445530 20250311132723
43.251.164.36 7 61 1481623 20250312125955
2a06:98c0:3600::103 7 7 0 20250317210002
205.169.39.123 7 76 1766467 20250310193420
193.34.75.122 0 2 117451 
161.35.246.138 1 1 33169 20250314014210
209.127.107.213 0 1 144825 
35.85.63.161 0 1 715988 
44.244.70.193 2 30 1439090 20250308044508
37.252.191.29 3 52 999495 20250314014709
68.65.121.182 1 1 236 20250315134801
3.88.103.235 1 35 923965 20250310054354
170.247.221.29 1 1 33169 20250316043308
170.246.53.69 0 1 31335 
35.153.224.36 1 1 9895 20250308034430
66.128.200.36 0 1 60175 
136.243.61.201 1 1 120377 20250309123503
194.124.158.36 1 1 33169 20250316075020
43.156.109.53 2 2 65498 20250312140218
43.153.47.201 1 1 33180 20250312225359
192.241.67.92 0 1 72834 
35.87.53.76 1 57 1512759 20250316093659
50.16.146.236 1 1 120377 20250310121657
205.169.39.50 3 60 1357098 20250317113524
99.80.127.142 1 1 166262 20250310163721
43.133.253.253 1 1 32749 20250312080318
54.160.228.218 1 1 24970 20250309083345
43.166.251.233 1 1 24970 20250309211732
72.13.62.43 3 3 86710 20250313230751
44.242.255.231 1 56 1511097 20250312100902
196.251.67.56 6 6 400934 20250309034846
43.159.128.247 1 1 33169 20250315110526
23.27.145.249 1 1 24970 20250309085309
162.213.249.63 5 5 4605 20250316085300
192.42.116.210 2 30 1258972 20250314120055
43.159.149.56 1 1 33169 20250314210601
45.138.213.79 1 1 24970 20250309120113
199.244.88.223 1 1 33169 20250313101934
50.19.167.206 2 2 49933 20250309222656
170.106.107.87 1 1 12497 20250309112830
154.28.229.141 1 1 8041 20250308001102
14.194.11.238 1 1 0 20250310035148
54.174.109.174 2 2 43064 20250317234412
54.39.250.87 0 13 842061 
209.127.98.94 0 1 31335 
51.77.103.48 2 46 1297890 20250314051515
43.135.144.81 1 1 1099 20250309114736
132.255.133.128 0 1 43670 
23.27.145.2 1 1 24963 20250309001708
138.94.216.65 0 1 23026 
162.0.232.111 1 1 186 20250311144532
186.179.47.35 0 1 60175 
35.162.231.47 2 2 49926 20250308223329
139.84.235.122 1 1 24970 20250310093007
89.104.100.54 1 1 32681 20250311022522
128.14.188.215 1 1 24970 20250309233933
43.153.71.132 1 1 2091 20250309113706
205.169.39.110 4 74 1767889 20250315203923
66.128.202.239 0 1 28648 
170.254.178.78 0 1 23026 
43.166.7.113 1 1 33169 20250314220459
106.75.101.188 1 1 24970 20250310143846
205.169.39.4 1 1 24970 20250309074859
35.80.9.210 1 35 970249 20250310094154
34.123.170.104 0 1 1877 
45.90.62.98 1 1 32749 20250311192214
8.41.221.49 2 2 201166 20250310211319
35.89.215.28 0 2 27599 
167.172.167.111 1 1 32749 20250312010259
198.54.114.98 1 1 186 20250310201015
34.200.106.137 1 1 9895 20250308025538
34.173.242.111 1 1 12135 20250308000626
103.225.130.1 3 14 134874 20250307223724
5.196.160.191 2 2 40392 20250310085101
23.230.243.38 1 1 33169 20250314221725
118.193.38.121 2 2 66368 20250312170501
118.193.34.9 1 1 33184 20250312164013
35.91.171.91 1 1 9895 20250308030450
182.44.8.254 2 2 66338 20250317052540
51.159.14.95 3 59 1278118 20250317035203
117.107.136.69 1 1 120377 20250310014321
34.48.58.218 3 3 345183 20250317185607
195.47.194.180 1 1 20534 20250309003155
192.104.34.34 2 2 204919 20250317122343
43.130.111.40 1 1 24970 20250309091600
23.27.145.29 1 1 24970 20250310102130
192.64.117.93 4 4 2589 20250316033044
54.214.116.237 2 2 66338 20250313103806
154.28.229.213 1 1 1875 20250307222459
43.135.135.57 2 2 66349 20250317200456
43.159.128.155 1 1 33180 20250312170505
171.241.187.107 2 2 46669 20250311033513
131.202.14.152 1 1 24970 20250310152357
35.204.171.105 1 1 32749 20250312042402
191.102.157.139 0 1 31335 
158.69.25.39 1 1 24970 20250309214804
205.169.39.233 4 74 1767888 20250313071156
54.226.30.128 3 3 67730 20250310163732
132.255.135.117 0 1 57276 
149.57.180.147 1 1 33169 20250316131001
66.70.220.140 1 72 1048215 20250315045628
191.102.187.203 0 2 116504 
43.130.15.147 2 2 58139 20250313143201
119.13.212.243 0 2 724532 
182.42.110.255 1 1 24970 20250309081419
54.184.192.29 1 57 1512760 20250313103810
43.159.152.184 1 1 33169 20250317110201
43.157.95.239 1 1 33169 20250315080521
43.153.49.151 1 1 318 20250309123230
191.102.155.50 0 1 6146 
223.15.245.170 2 2 58139 20250316143442
43.153.104.196 2 2 65850 20250313220240
54.245.47.246 2 30 1439090 20250308035211
114.80.36.40 1 1 24970 20250310134731
43.153.113.127 1 1 24970 20250310110330
43.153.86.78 2 2 57719 20250312111947
205.169.39.1 3 61 1358975 20250313190619
35.174.136.129 0 1 1341 
170.106.192.3 1 1 33169 20250317025716
156.226.7.2 1 1 33169 20250316014328
103.183.68.1 6 120 2732453 20250317095444
170.247.222.29 0 2 37481 
138.122.193.115 0 1 72504 
107.172.179.84 3 52 991603 20250313233625
138.94.216.225 0 1 6146 
161.77.132.234 1 1 24970 20250310072753
94.176.56.247 6 55 993016 20250310235030
124.156.157.91 2 2 58139 20250316200353
198.54.114.58 1 1 212 20250311012922
89.104.111.84 1 1 24970 20250309223253
186.65.120.112 0 1 28648 
43.159.144.16 1 1 33169 20250316095448
182.42.105.85 1 1 33169 20250317002321
143.137.164.118 0 1 72834 
54.91.211.107 0 1 1058 
192.42.116.179 3 3 4 20250311053138
205.169.39.22 6 62 1374187 20250312061838
176.53.217.115 1 1 33169 20250317022525
51.77.112.6 2 2 344340 20250317023508
54.202.47.70 0 2 12406 
212.70.3.201 0 3 18964 
107.173.151.0 1 35 814801 20250309233158
138.122.193.113 0 1 31335 
51.158.205.61 1 36 819477 20250310033440
104.232.194.239 1 1 10439 20250308000108
136.36.101.211 1 1 24970 20250310093007
54.217.83.13 1 1 24704 20250308144926
43.135.183.82 1 1 32681 20250310191423
173.244.43.14 1 1 20239 20250310180347
34.222.213.190 2 2 19790 20250308030449
52.91.32.100 1 35 970249 20250310050740
170.231.251.27 0 1 28648 
43.135.182.95 1 1 32681 20250310224317
143.244.34.137 1 1 24970 20250310093007
111.231.12.66 2 2 66338 20250314100427
192.198.80.6 3 37 874887 20250308150024
43.166.128.187 1 1 1098 20250314073532
186.179.47.225 0 1 57276 
143.198.57.41 2 2 49888 20250309150312
154.205.154.21 1 35 814801 20250310093513
104.252.186.112 3 52 1100767 20250313233119
95.164.157.121 1 1 0 20250312072821
98.80.244.147 3 4 72428 20250307222431
144.217.135.196 1 36 819477 20250310111457
34.212.21.244 0 1 7942 
198.54.114.25 1 1 186 20250311162205
102.129.153.108 1 1 33169 20250314014210
34.34.246.99 1 15 719503 20250308002300
49.51.204.74 1 1 33169 20250315095901
205.169.39.126 1 1 35241 20250315233539
38.153.144.93 1 1 0 20250310072752
191.96.150.175 3 3 4 20250310201610
43.153.27.244 3 3 98111 20250312110408
198.20.189.188 0 1 72504 
43.130.57.46 1 1 33169 20250313140038
192.64.117.193 1 1 186 20250311205720
35.223.222.76 1 1 120377 20250310032819
209.127.97.187 0 1 23026 
93.120.113.62 0 1 28648 
43.130.106.18 1 1 32681 20250311023649
209.127.105.40 0 1 28648 
43.135.145.73 1 1 24970 20250309200239
170.106.73.216 2 2 65929 20250313012657
212.102.63.88 1 1 24963 20250308204138
106.227.49.113 1 1 32681 20250311041855
185.255.164.0 0 1 6977 
18.246.211.251 0 3 19869 
66.128.201.11 0 1 31335 
43.156.168.214 1 1 24970 20250310011323
35.95.88.142 1 35 970242 20250308223333
91.242.73.228 0 1 144825 
43.166.245.120 1 1 33169 20250313201805
66.128.202.161 0 2 100946 
181.214.153.11 4 104 2017145 20250311154903
162.62.231.139 1 1 33169 20250315072051
54.37.119.123 4 36 1443228 20250317193451
43.153.35.128 1 1 33169 20250313110412
43.133.187.11 1 1 33169 20250315200420
43.167.245.18 2 2 57651 20250311135500
89.104.100.119 1 1 33169 20250316021433
67.205.142.167 1 1 24970 20250309051217
87.236.176.188 1 1 24970 20250309212253
136.0.100.254 1 1 10439 20250308000300
38.154.186.224 0 1 144825 
49.51.72.76 3 3 90820 20250315160007
43.135.130.202 1 1 24970 20250309210337
170.247.221.106 0 2 133009 
123.233.114.34 3 57 964303 20250310143720
209.127.108.34 0 1 43670 
191.102.174.99 0 1 28648 
176.53.221.43 1 1 32681 20250311013041
31.13.127.113 1 5 66433 20250307224704
54.91.151.227 0 1 725 
176.53.218.218 1 1 24970 20250310022703
185.240.255.133 0 1 8545 
